ONLY 5% TRADERS MAKE MONEY IN INDIA STOCK MARKETS. lEARN THE ART OF MAKING MONEY IN INDIAN STOCK MARKETS WITH REAL TRADERS. STOP RUNNING AFTER TIPSTER/STOCK ADVISORS WHO ARE MORE INTERESTED IN YOUR SUBSCRIPTION MONEY. GO TO WWW.YOUTUBE.COM AND SEARCH "SOKHI TEAM" SEE ALL THE VIDEOS OF REAL TRADERS MAKING REAL MONEY. CALL US AT +919239176426 FOR FURTHER QUERIES

.

.

Saturday, January 21, 2012

HOW does 75% returns INTRADAY SOUNDS -YES we BOOKED PANTALOON 180 CALL from 2.50 to 4.40 - PROFIT for this month is Rs 80,000 - DONT MISS @ Rs 10,000

Dear Investors,

Yesterday morning we got THIS HNI CALL from reliable sources of PANTALOONS - we bought PANTALOON 180 CALL at 2.50 levels and booked at 4.40 levels - HUGE 75% RETURNS INTRADAY - although LATER THE DAY the CALL crossed 5+

OUR PROFIT from this month STOCK and OPTIONS TRADING is Rs 80,000+ YOU CAN see our perforamance below - DO NOT MISS 10,000 for 12 months OFFER ONLY 9 SEATS LEFT - rush ur mails to sokhitrading@gmail.com


date buy sell returns in %
30-Dec lt 1000 pe at 50 exit at 47 6 -600
30-Dec 4900 ce at 90 ext at 55 42 -4200
30-Dec dlf 190 call at 8.50 exit at 8 6 -600
30-Dec idfc 90 pe at 3.20 book at 4.20 31 3100
30-Dec hul 400 pe at 6.5 booked at 8.5 31 3100
02-Jan nifty 4600 pe at 90 booked at 125 38 3800
02-Jan jpassoc 45 pe at .90 positional avg price .75 exit cost to cost 0 0
02-Jan nifty 4700 call at 78 booked at 98 25 2500
02-Jan ril 720 call at 20 booked at 25 25 2500
03-Jan nifty 4700 put at 108 exit at 89 18 -1800
03-Jan tcs 1150 pe at 28 booked at 35 25 2500
03-Jan coal india 320 put at 6.80 booked at 11.50 69 6900
03-Jan hul 400 pe at 5.90 booked at 9.50 62 6200
03-Jan nifty 4800 call at 95 exit at 90 5.2 -520
03-Jan rcap 260 ce at 8.75 13.5 54 5400
04-Jan nifty 4900 call and 4600 put at 56 levels both - cost 112 exit at cost 0 0
04-Jan icici bank 740 ce at 31 37 19 1900
04-Jan tatamotors 210 ce at 4 booked at 6 50 5000
05-Jan ongc 260 pe at 6.5 booked at 9.50 46 4,600
05-Jan m&m 600 pe at 11 6 45 -4500
05-Jan sesagoa 170 ce at 6 exit at 3.40 43 -4300
05-Jan itc 200 call at 4.30 booked ay 5.50 27 2700
06-Jan dlf 190 call at 4 + dlf 160 put at 3.10 - exit at 12 70 7,000
06-Jan tc 1150 pe at 28 exit at 28 0 0
09-Jan coal india 300 put at 3.10 exit at 1.90 38 -3800
09-Jan sbin 1600 put at 40 exit at 20 50 -5000
09-Jan nifty 4700 pe at 80 exit at 80 0 0
10-Jan nifty 4800 pe at 78 exit at 70 10 -1000
10-Jan rcom 85 ce at 2.50 3.8 52 5,200
11-Jan ril 740 ce at 21 28 33 3300
11-Jan chambal 80 pe at 2.25 exit at 1.80 18 -1800
12-Jan 2 lots icicibank 760 pe at 14 8 3000 -3000
12-Jan hul 380 pe at 3.40 exit at 2 41 -4100
13-Jan titan 180 pe at 3.5 exit at 2.30 34 -3400
13-Jan dlf 200 pe at 6.50 booked at 8.50 31 3100
13-Jan petronet 160 call at 4 exit at 2.30 43 -4300
16-Jan nifty 4800 call at 98 booked at 125 27 2700
16-Jan itc 210 call at 3.20 exit at 2.40 25 -2500
16-Jan tata motors 210 call at 5.80 booked at 8 38 3800
17-Jan icici bank 780 pe at 14 booked at 25 78 7800
17-Jan tcs 1100 pe at 34 booked at 45 32 3200
17-Jan nifty 5000 pe at 70 booked at 90 28 2800
17-Jan bajaj auto 1550 call at 9 averaged at 4 - 6.5 booked at 11 69 6900
18-Jan m&m 680 pe at 8.50 17 100 10,000
18-Jan tata motors 210 put at 2.75 exit at 1.90 31 -3100
18-Jan tata steel 440 call at 5 11.5 130 13000
19-Jan nifty 49000 call at 112 booked at 135 20 2000
20-Jan pantaloon 180 ce at 2.50 booked at 4.40 76 7600




80080

No comments:

DISCLAIMER

All the advises,calls,tips and predictions are neither an offer nor a solicitation to purchase or sell securities.The information and views given by writer is believed to be reliable but no responsibility (liability) is accepted for error of facts and opinion.Writer may be trading in or having positions in stock markets.